Files
Syoyo Fujita f3fb9015ed Add comprehensive timesamples test files for scalar and array types
Added 24 USDA test files covering scalar and array timesamples syntax:

Scalar types (15 tests):
- bool, int, uint, int64, uint64
- half, float, double
- token, assetpath
- vec2f, vec3f, vec4f, quatf, matrix4d

Array types (9 tests):
- bool[], int[], float[], double[], token[]
- vec2f[], vec3f[], vec4f[], quatf[]

Also added corresponding USDC binary format files generated via usdcat.
Each test follows a simple template with single Prim and Attribute with 2-3 keyframes.

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-10-26 02:21:35 +09:00
..
2022-09-08 22:55:57 +09:00
2022-09-08 22:55:57 +09:00
2022-09-08 22:55:57 +09:00
2022-09-08 22:55:57 +09:00
2022-06-26 20:14:24 +09:00
2022-10-31 17:07:07 +09:00
2022-10-31 17:07:07 +09:00
2023-11-26 23:21:19 +09:00
2022-08-31 23:03:51 +09:00
2022-10-10 21:30:45 +09:00
2022-11-07 03:47:45 +09:00
2022-10-29 19:42:17 +09:00
2022-11-16 19:09:05 +09:00
2022-09-25 02:23:14 +09:00
2022-09-25 02:23:14 +09:00
2022-09-25 02:23:14 +09:00
2022-09-25 02:23:14 +09:00
2022-09-25 02:23:14 +09:00
2022-09-25 02:23:14 +09:00
2023-01-14 23:00:37 +09:00
2023-08-07 05:19:42 +09:00
2024-05-09 01:45:21 +09:00

Test USDC files are mostly generated by `usdcat ../usda/file.usda -o file.usdc` using `convert-from-usda.py` script.